6.5 尺寸特征 Dimensional characteristics
Connecting threads shall comply with the dimensions specified in Table 15 (see Figures 16 and 17).
Table 15 — Threads
| Dimensions | Designation | Values (mm) | Values (mm) |
|---|---|---|---|
| DN | Nominal size | 15 | 20 |
| Aa | Male thread (EN ISO 228-1) | G 1/2 B | G 3/4 B |
| Da | Female thread (EN ISO 228-1) | G 1/2 | G 3/4 |
| C min | Useful thread length | 8 | 10 |
| L min | Male thread | 11 | 13 |
| F min | Female thread | 10 | 12 |
a If the urinal connecting pipe is supplied with the valve, dimensions A and D are not mandatory at the outlet.

Figure 16 — Top-entry urinal flushing valve

Figure 17 — Side-entry urinal flushing valve